TEST NAME | RESULTS | UNITS | REFERENCE RANGE |
---|---|---|---|
Total Cholesterol | 155 | mg/dL | upto 200 mg/dL |
Triglycerides | 90 | mg/dL | 50 - 160 mg/dL |
HDL Cholesterol | 38 | mg/dL | 35 - 70 mg/dL |
LDL | 98 | mg/dL | 50 - 150 mg/dL |
VLDL | 18 | mg/dL | 10 - 32 mg/dL |
HDL Ratio | 4% | -NA- | -NA- |
* Note : If BMI is more than 25, then only Lipid Profile is required unless otherwise required to collaborate any other tests.
Find your BMI (body mass index) by using the form below. Enter your weight in Kilograms and height in meters and click the Calculate button to display your BMI result.